<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 10:14 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://www.lyddonconsulting.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Lyddon Consulting</title>
		<link><![CDATA[http://www.lyddonconsulting.com]]></link>
		<description><![CDATA[Lyddon Consulting]]></description>
		<lastBuildDate><![CDATA[2026-03-19T09:35:39+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/reeves-has-knifed-starmer-by-erasing-the-brexit-red-lines-and-he-must-sack-her/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/reeves-has-knifed-starmer-by-erasing-the-brexit-red-lines-and-he-must-sack-her/]]></link>
			<title>Reeves has knifed Starmer by erasing the Brexit Red Lines, and he must sack her</title>
			<pubDate><![CDATA[2026-03-19T09:35:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/flatlining-uk-gdp-masks-a-deep-recession-in-the-private-sector/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/flatlining-uk-gdp-masks-a-deep-recession-in-the-private-sector/]]></link>
			<title>Flatlining UK GDP masks a deep recession in the private sector</title>
			<pubDate><![CDATA[2026-03-15T13:59:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/uk-governments-plans-to-track-and-de-risk-its-own-shadow-debt-show-the-costs-of-the-net-zero-transition-will-be-imposed-directly-onto-businesses-and-consumers/]]></link>
			<title>UK government’s plans to track and de-risk its own ‘shadow debt’ show the costs of the Net Zero transition will be imposed directly onto businesses and consumers</title>
			<pubDate><![CDATA[2026-02-25T08:55:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-uks-and-eus-net-zero-policies-threaten-to-destroy-their-economies-in-the-face-of-trumps-oil-led-us-revival-at-us50-per-barrel/]]></link>
			<title>The UK’s and EU’s Net Zero policies threaten to destroy their economies in the face of Trump’s oil-led US revival at US$50-per-barrel</title>
			<pubDate><![CDATA[2026-02-12T09:38:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/angela-rayner-is-waiting-in-the-wings-for-a-recall-to-starmers-front-bench-or-even-directly-into-number-10-so-just-one-or-two-more-questions-about-the-flat-in-hove/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/angela-rayner-is-waiting-in-the-wings-for-a-recall-to-starmers-front-bench-or-even-directly-into-number-10-so-just-one-or-two-more-questions-about-the-flat-in-hove/]]></link>
			<title>Angela Rayner is waiting in the wings for a recall to Starmer&#8217;s front bench &#8211; or even directly into Number 10 &#8211; so just one or two more questions about the flat in Hove…</title>
			<pubDate><![CDATA[2026-02-09T11:00:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-uks-november-2025-budget-and-securonomics/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-uks-november-2025-budget-and-securonomics/]]></link>
			<title>The UK’s November 2025 Budget and ‘Securonomics’</title>
			<pubDate><![CDATA[2026-02-09T10:24:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/denial-of-democracy-in-norfolk-threatens-to-sink-the-tory-ship/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/denial-of-democracy-in-norfolk-threatens-to-sink-the-tory-ship/]]></link>
			<title>Denial of democracy in Norfolk threatens to sink the Tory ship</title>
			<pubDate><![CDATA[2026-01-24T14:34:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/research-papers-2/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/research-papers-2/]]></link>
			<title>Research Papers</title>
			<pubDate><![CDATA[2026-01-23T17:04:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/]]></link>
			<title>Who We Are</title>
			<pubDate><![CDATA[2026-01-23T16:43:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-company/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-company/]]></link>
			<title>The business</title>
			<pubDate><![CDATA[2026-01-23T16:42:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-brexit-papers/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-brexit-papers/]]></link>
			<title>The Brexit Papers</title>
			<pubDate><![CDATA[2026-01-23T11:12:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-true-cost-of-eu-membership/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-true-cost-of-eu-membership/]]></link>
			<title>The true cost of EU membership</title>
			<pubDate><![CDATA[2026-01-23T11:08:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-30bn-cost-of-eu-economic-migration/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-30bn-cost-of-eu-economic-migration/]]></link>
			<title>The £30bn cost of EU economic migration</title>
			<pubDate><![CDATA[2026-01-23T11:08:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/our-liabilities-to-eu-financial-mechanisms/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/our-liabilities-to-eu-financial-mechanisms/]]></link>
			<title>Our liabilities to EU financial mechanisms</title>
			<pubDate><![CDATA[2026-01-23T11:08:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-eus-dutch-auction/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-eus-dutch-auction/]]></link>
			<title>The EU’s Dutch auction</title>
			<pubDate><![CDATA[2026-01-23T11:07:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-uks-lost-gdp-and-tax-revenues/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-uks-lost-gdp-and-tax-revenues/]]></link>
			<title>The UK’s lost GDP and tax revenues</title>
			<pubDate><![CDATA[2026-01-23T11:07:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-eus-payment-paradox/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-eus-payment-paradox/]]></link>
			<title>The EU’s payment paradox</title>
			<pubDate><![CDATA[2026-01-23T11:06:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-euro-cul-de-sac/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-euro-cul-de-sac/]]></link>
			<title>The Euro cul-de-sac</title>
			<pubDate><![CDATA[2026-01-23T11:05:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-deutsche-bank-liability/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-deutsche-bank-liability/]]></link>
			<title>The Deutsche Bank Liability</title>
			<pubDate><![CDATA[2026-01-23T11:05:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/brexit-flashcards/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/brexit-flashcards/]]></link>
			<title>Brexit Flashcards</title>
			<pubDate><![CDATA[2026-01-22T13:43:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/who-we-are/key-information/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/who-we-are/key-information/]]></link>
			<title>Key Information and GDPR</title>
			<pubDate><![CDATA[2026-01-21T13:06:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/bob-lyddon-associates/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/bob-lyddon-associates/]]></link>
			<title>Bob Lyddon &#038; Associates</title>
			<pubDate><![CDATA[2026-01-21T13:05:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/uk-payments-now-officially-a-state-directed-activity-not-an-industry/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/uk-payments-now-officially-a-state-directed-activity-not-an-industry/]]></link>
			<title>UK payments &#8211; now officially a &#8216;state-directed&#8217; activity, not an industry</title>
			<pubDate><![CDATA[2026-01-17T15:57:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-historic-judgement-of-north-norfolk-on-the-sacking-defection-of-robert-jenrick-from-conservative-to-reform/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-historic-judgement-of-north-norfolk-on-the-sacking-defection-of-robert-jenrick-from-conservative-to-reform/]]></link>
			<title>The historic judgement of North Norfolk on the sacking/defection of Robert Jenrick from Conservative to Reform</title>
			<pubDate><![CDATA[2026-01-16T16:49:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/is-there-a-common-understanding-of-the-obr-statement-in-2021-that-brexit-would-cause-a-long-run-4-loss-of-gdp/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/is-there-a-common-understanding-of-the-obr-statement-in-2021-that-brexit-would-cause-a-long-run-4-loss-of-gdp/]]></link>
			<title>UPDATED: Is there a common understanding of the OBR statement in 2021 that Brexit would cause a ‘long-run’ 4% loss of GDP?</title>
			<pubDate><![CDATA[2025-12-07T13:44:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/main-numbers-in-iref-report-the-united-kingdom-as-a-sandbox-for-state-directed-investment/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/main-numbers-in-iref-report-the-united-kingdom-as-a-sandbox-for-state-directed-investment/]]></link>
			<title>Main numbers in IREF report ‘The United Kingdom as a sandbox for state-directed investment&#8217;</title>
			<pubDate><![CDATA[2025-11-14T12:03:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-united-kingdom-as-a-sandbox-for-state-directed-investment-with-a-major-increase-in-shadow-debt-and-in-the-shadow-taxation-required-to-service-that-de/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-united-kingdom-as-a-sandbox-for-state-directed-investment-with-a-major-increase-in-shadow-debt-and-in-the-shadow-taxation-required-to-service-that-de/]]></link>
			<title>The United Kingdom as a sandbox for state-directed investment – with a major increase in ‘shadow debt’, and in the ‘shadow taxation’ required to service that debt</title>
			<pubDate><![CDATA[2025-10-26T16:42:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/frances-woes-are-attributable-to-its-lack-of-economic-and-monetary-sovereignty/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/frances-woes-are-attributable-to-its-lack-of-economic-and-monetary-sovereignty/]]></link>
			<title>France’s woes are attributable to its lack of economic and monetary sovereignty</title>
			<pubDate><![CDATA[2025-10-20T15:56:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/andy-burnhams-hopes-dealt-a-body-blow/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/andy-burnhams-hopes-dealt-a-body-blow/]]></link>
			<title>Andy Burnham&#8217;s hopes dealt a body blow</title>
			<pubDate><![CDATA[2025-10-16T10:26:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/richard-tice-of-reform-uk-is-wrong-the-bank-of-england-should-not-stop-paying-interest-on-financial-institutions-reserves/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/richard-tice-of-reform-uk-is-wrong-the-bank-of-england-should-not-stop-paying-interest-on-financial-institutions-reserves/]]></link>
			<title>Richard Tice of Reform UK is wrong: the Bank of England should not stop paying interest on financial institutions’ reserves</title>
			<pubDate><![CDATA[2025-10-16T10:21:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/brexit-will-have-saved-us-100-billion-towards-the-eu-budget-for-the-period-2028-35/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/brexit-will-have-saved-us-100-billion-towards-the-eu-budget-for-the-period-2028-35/]]></link>
			<title>Brexit will have saved us £100 billion towards the EU Budget for the period 2028-35</title>
			<pubDate><![CDATA[2025-07-20T14:30:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/conservative-party-does-not-know-what-being-in-opposition-means/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/conservative-party-does-not-know-what-being-in-opposition-means/]]></link>
			<title>Conservative Party does not know what being in opposition means</title>
			<pubDate><![CDATA[2025-06-26T16:53:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/borrowing-for-investment-all-the-signs-point-to-a-debt-funded-disaster/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/borrowing-for-investment-all-the-signs-point-to-a-debt-funded-disaster/]]></link>
			<title>&#8216;Borrowing for investment&#8217; &#8211; all the signs point to a debt-funded disaster</title>
			<pubDate><![CDATA[2025-05-28T08:08:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/labours-borrowing-for-investment-think-new-labours-private-finance-initiative-and-investeu/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/labours-borrowing-for-investment-think-new-labours-private-finance-initiative-and-investeu/]]></link>
			<title>Labour&#8217;s ‘Borrowing for investment’ &#8211; think New Labour’s ‘Private Finance Initiative’ and InvestEU</title>
			<pubDate><![CDATA[2025-05-28T08:07:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-uk-governments-day-to-costs-are-out-of-control-and-no-spending-review-is-going-to-get-them-back-on-target/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-uk-governments-day-to-costs-are-out-of-control-and-no-spending-review-is-going-to-get-them-back-on-target/]]></link>
			<title>The UK government&#8217;s day-to-costs are out of control, and no Spending Review is going to get them back on target</title>
			<pubDate><![CDATA[2025-05-28T08:02:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/starmer-and-reeves-want-to-spend-and-borrow-more-and-to-keep-the-increase-in-both-under-wraps/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/starmer-and-reeves-want-to-spend-and-borrow-more-and-to-keep-the-increase-in-both-under-wraps/]]></link>
			<title>Starmer and Reeves want to spend and borrow more, and to keep the increase in both under wraps</title>
			<pubDate><![CDATA[2025-05-28T08:01:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/labours-borrowing-for-investment-is-the-net-zero-transition-in-disguise-and-could-cost-the-uk-nearly-7-trillion/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/labours-borrowing-for-investment-is-the-net-zero-transition-in-disguise-and-could-cost-the-uk-nearly-7-trillion/]]></link>
			<title>Labour’s ‘Borrowing for investment’ is the Net Zero transition in disguise – and could cost the UK nearly £7 trillion</title>
			<pubDate><![CDATA[2025-05-27T14:26:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/borrowing-for-investment-how-labour-will-go-big-by-aping-the-eus-investeu-and-creating-more-pfi/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/borrowing-for-investment-how-labour-will-go-big-by-aping-the-eus-investeu-and-creating-more-pfi/]]></link>
			<title>‘Borrowing for investment’ – how Labour will go big by aping the EU’s InvestEU and creating more PFI</title>
			<pubDate><![CDATA[2025-05-27T14:24:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-structure-of-the-uks-public-finances-is-obscure-and-that-helps-starmer-and-reeves-hide-their-increases-in-public-spending-and-the-national-debt/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-structure-of-the-uks-public-finances-is-obscure-and-that-helps-starmer-and-reeves-hide-their-increases-in-public-spending-and-the-national-debt/]]></link>
			<title>The structure of the UK&#8217;s public finances is obscure &#8211; and that helps Starmer and Reeves hide their increases in public spending and the national debt</title>
			<pubDate><![CDATA[2025-05-27T08:41:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-uk-governments-day-to-day-costs-are-out-of-control/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-uk-governments-day-to-day-costs-are-out-of-control/]]></link>
			<title>The UK government’s ‘day-to-day’ costs are out-of-control</title>
			<pubDate><![CDATA[2025-05-27T08:36:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/the-uk-public-finances/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/the-uk-public-finances/]]></link>
			<title>The UK public finances</title>
			<pubDate><![CDATA[2025-05-21T10:19:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/mansion-house-accord-threatens-new-pensions-disaster-while-contributing-a-drop-in-the-bucket-for-uk-growth/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/mansion-house-accord-threatens-new-pensions-disaster-while-contributing-a-drop-in-the-bucket-for-uk-growth/]]></link>
			<title>Mansion House Accord threatens new pensions disaster – while contributing a drop in the bucket for UK growth</title>
			<pubDate><![CDATA[2025-05-19T13:10:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/stock-market-falls-were-not-just-trumps-tariffs-many-other-negatives-persist/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/stock-market-falls-were-not-just-trumps-tariffs-many-other-negatives-persist/]]></link>
			<title>Stock market falls were not just Trump’s tariffs – many other negatives persist</title>
			<pubDate><![CDATA[2025-05-17T10:47:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/my-daily-express-comments-on-starmers-eu-re-set-after-trade-deals-with-india-and-the-usa/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/my-daily-express-comments-on-starmers-eu-re-set-after-trade-deals-with-india-and-the-usa/]]></link>
			<title>My Daily Express comments on Starmer&#8217;s EU Re-set, after trade deals with India and the USA</title>
			<pubDate><![CDATA[2025-05-16T10:53:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/interview-with-moneymagpie-on-the-uk-eu-and-the-euro/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/interview-with-moneymagpie-on-the-uk-eu-and-the-euro/]]></link>
			<title>Interview with MoneyMagpie on the UK, EU and the euro</title>
			<pubDate><![CDATA[2025-05-13T14:55:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/brexit-withdrawal-agreement-gives-the-eu-ample-scope-to-continue-to-spend-on-the-uks-credit-card/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/brexit-withdrawal-agreement-gives-the-eu-ample-scope-to-continue-to-spend-on-the-uks-credit-card/]]></link>
			<title>Brexit Withdrawal Agreement gives the EU ample scope to continue to spend on the UK&#8217;s credit card</title>
			<pubDate><![CDATA[2025-05-10T18:05:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/new-entrants-to-the-foreign-exchange-market-impact-the-pips-around-the-interbank-rate-key-performance-indicator/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/new-entrants-to-the-foreign-exchange-market-impact-the-pips-around-the-interbank-rate-key-performance-indicator/]]></link>
			<title>New entrants to the Foreign Exchange market impact the “Pips around the interbank rate” Key Performance Indicator</title>
			<pubDate><![CDATA[2025-05-10T18:04:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/usefulness-of-faster-payment-schemes-for-cash-management-in-an-economic-recession/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/usefulness-of-faster-payment-schemes-for-cash-management-in-an-economic-recession/]]></link>
			<title>Usefulness of faster payment schemes for Cash Management in an economic recession</title>
			<pubDate><![CDATA[2025-05-10T18:03:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/how-to-avoid-credit-losses-on-open-account-trade/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/how-to-avoid-credit-losses-on-open-account-trade/]]></link>
			<title>How to avoid credit losses on Open Account trade</title>
			<pubDate><![CDATA[2025-05-10T18:02:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.lyddonconsulting.com/can-swifts-global-payment-initiative-gpi-help-with-kpis-on-timing-and-cost-of-cross-border-payments/]]></guid>
			<link><![CDATA[http://www.lyddonconsulting.com/can-swifts-global-payment-initiative-gpi-help-with-kpis-on-timing-and-cost-of-cross-border-payments/]]></link>
			<title>Can SWIFT’s Global Payment Initiative (“gpi”) help with KPIs on timing and cost of cross-border payments?</title>
			<pubDate><![CDATA[2025-05-10T18:01:54+00:00]]></pubDate>
		</item>
				</channel>
</rss>
